ASIA |
Sl. No | Countries | Their Nick Names |
1. | Bhutan | Land of the Thunder Dragon. |
2. | China | The Red Dragon. |
3. | Indonesia | The Emerald of the Equator. |
4. | Japan | Land of the Rising Sun. |
5. | Mongolia | Land of the Blue Sky. |
6. | North Korea | The Hermit Kingdom. |
7. | Phillippines | The Pearl of the Orient Seas. |
8. | South Korea | Land of the Morning Calm. |
9. | Sri Lanka | India’s Teardrop. |
10. | Thailand | Land of Smiles. |
11. | Afghanistan | Graveyard of Empires |
12. | Israel | The Holy Land |
13. | Lebanon | Switzerland Of the Middle East |
AMERICA |
Sl. No | Countries | Their Nick Names |
1. | Brazil | Pindorama (Land of The Palms) |
2. | Canada | The Great White North |
3. | Chile | Land of Poets |
4. | Guyana | Land of Many Waters |
5. | Paraguyay | The Island Surrounded by Land |
6. | Peru | Land of the Incas |
7. | USA | Uncle Sam |
8. | Venezuela | Land of Grace |
EUROPE |
Sl. No | Countries | Their Nick Names |
1. | Albania | Land of the Eagles |
2. | Belarus | The White Rus |
3. | England | Land of Hope and Glory |
4. | Finland | Land of a Thousand Lakes |
5. | France | L’hexagone |
6. | Icaland | Land of Fire and Ice |
7. | Ireland | The Emerald Isle |
8. | Italy | The Boot |
9. | Slovenia | The Sunny Side of the Alps |
10. | Switzerland | Land of Milk and Honey |
11. | Ukraine | The Bread Basket of Europe |
AFRICA |
Sl. No | Countries | Their Nick Names |
1. | Burkina Faso | Land of the Upright Men |
2. | Egypt | The Gift of the Nile |
3. | Lesotho | The Kingdom In the Sky |
4. | Madagascar | The Red Island |
5. | Rwanda | Land of a Thousand Hills |
6. | South Africa | Rainbow Nation |
AUSTRALIA |
Sl. No | Countries | Their Nick Names |
1. | Australia | Land Down Under |
2. | New Zealand | Land of the Long White Cloud |
List Of Nicknames of Indian Cities
INDIA |
Sl. No | Cities | States | Their Nick Names |
1. | Bangaluru | Karnataka | 1. Silicon Valley Of India 2. Space City 3. Science City Of India 4. Garden City Of India |
2. | Mangalore | Karnataka | 1. Cradle of Indian Banking 2. Gateway of Karnataka 3. Rome of the East 4. Petrochemical Capital of South India 5. Ice Cream Capital of India 6. Jewel of the West Coast 7. City of cuisines |
3. | Bhagalpur | Bihar | 1. Silk City |
4. | Muzaffarpur | Bihar | The Land Of Leechi |
5. | Nalanda | Bihar | Land of Knowledge |
6. | Chennai | Tamil Nadu | 1. India’s Health Capital 2. Detroit of Asia 3. Automobile Capital Of India 4. Gate Way of South India 5. Electronic Manufacturing Hub In India 6. Banking Capital In India |
7. | Coimbatore | Tamil Nadu | Manchester of South India |
8. | Madurai | Tamil nadu | 1. City of Festivals 2. Temple City 3. Athens of the East |
9. | Tirunelveli | Tamil Nadu | 1. Oxford City of South India 2. Halwa City of India 3. City of Paddy Fields |
10. | Thoothukudi | Tamil Nadu | Pearl City |
11. | Dibrugarh | Assam | Tea City of India |
12. | Tezpur | Assam | City of Blood |
13. | Hyderabad | Telengana | City Of Pearls |
14. | Warangal | Telengana | 1. City of Lakes 2. City of Temples 3. Second City of Nizam |
15. | Jaipur | Rajasthan | Pink City |
16. | Udaipur | Rajasthan | 1. White City 2. City of Lakes 3. Venice of the East |
17. | Jamshedpur | Jharkhand | Steel City of India |
18. | Kolkata | West Bengal | City Of Joy |
19. | Siliguri | West Bengal | Gateway to the Dooars |
20. | Kollam | Kerala | Cashew Capital of the World |
21. | Kochi | Kerala | Queen of Arabian Sea |
22. | Trivandrum | Kerala | Evergreen City of India |
23. | Kurnool | Andra Pradesh | The Gateway of Rayalaseems |
24. | Lucknow | Uttar Pradesh | City of Nawab |
25. | Meerut | Uttar Pradesh | 1. Sports Capital of India 2. Scissor City |
26. | Nagpur | Maharashtra | 1. Orange City 2. Tiger Capital |
27. | Kolhapur | Maharashtra | City of Wrestlers |
28. | Mumbai | Maharashtra | 1. City of Seven islands 2. Gateway of India 3. Hollywood of India 4. Maximum City |
29. | Pune | Maharashtra | 1. Oxford of the East 2. Queen of Deccan |
30. | Akola | Maharashtra | The Cotton City |
31. | Mussoorie | Uttarakhand | Queen of the Mountains |
32. | Patiala | Punjab | Royal City |
33. | Ludhiana | Punjab | 1. Manchester of Punjab 2. City of Industries 3. Home of Cycles 4. |
34. | Gurgaon | Haryana | Millennium City |
35. | Panipat | Haryana | City of Weavers |
36. | Pondicherry | Puducherry | Parish Of the East |
37. | Surat | Gujarat | Diamond City |
38. | Vadodara | Gujarat | 1. Banana City 2. Cultural Capital of Gujarat / Sanskari Nagar 3. Power Equipment Manufacturing Hub Of India 4. Penisioner’s City |
39. | Bardoli | Gujarat | Butter City |
40. | Visakhpatnam | Andhra Pradesh | City of Destiny |
41. | Tenali | Andhra Pradesh | Andhra Paris |
42. | Piduguralla | Andhra Pradesh | Lime City |
43. | Zunheboto | Nagaland | Land of Warriors |
44. | Cuttack | Odissa | Silver City |
45. | Bhilai | Chhattisgarh | Steel City of India |
46. | Korba | Chhattisgarh | Power Hub Of India |
47. | Simla | Himachal Pradesh | The Queen of Hills |
48. | Itanagar | Arunachal Pradesh | Land Of Rising Sun |
49. | Amritswar | Punjab | Golden City of India |
50. | Asansol | West Bengal | Land of Black Diamond |
Some More Famous Cities Nicknames of the World and Their Countries
Sl. No | Cities | Countries | Their Nick Names |
1. | New Work | United States | The Big Apple |
2. | Las Vegas | United States | Sin City |
3. | Chicago | United States | The Windy City |
4. | Los Angeles | United States | The City of Angels |
5. | Miami | United States | 1. The Magic City 2. Little Cuba |
6. | Pitsburgh | United States | Iron City |
7. | Paris | France | 1. The City of Love 2. The City of Light |
8. | Prague | Czech Republic | 1. The city of Hundred Spires 2. The Golden City 3. The Mother of Cities |
9. | Venice | Italy | Bride of the Sea |
10. | Viena | Austria | The Important City |
11. | London | England | 1. The Square Mile 2. The Old Smoke 3. The Smoke |
12. | Rome | Italy | 1. The Eternal City 2. City of the Seven Hills |
13. | Bucharest | Romania | Little Paris |
14. | Barcelona | Spain | 1. The City of Counts 2. The City of Gaudi |
15. | Toranto | Canada | 1. Queen City 2. Muddy York 3. The Big Toe |
16. | Dublin | Ireland | The Fair City |
17. | Jerusalem | Israel | The Holy City |
18. | Moscow | Russia | 1. The White stone 2. The Forty Forties 3. Third Rome |
19. | Hong Kong | Hong Kong | Pearl of the Orient |
20. | Beijing | China | The Forbidden City |
21. | Naples | Italy | City of the Sun |
22. | Torino | Italy | City of Four Rivers |
23. | Milano | Italy | 1. Fashion Capital of the World 2. The Drinkable City |
24. | Cairo | Egypt | Paris of the Nile |
25. | Buenos Aires | Argentina | 1. Paris of the Americas 2. Queen of the Plata |

No comments: